| Price: | $4500000 |
| Address: | 35527 Beach |
| City: | Dana Point |
| County: | Orange |
| Zip Code: | 92624 |
| MLS: | 45871 |
| Year Built: | 1991 |
| Square Feet: | 3,900 |
| Acres: | 0.119 |
| Lot Square Feet: | 0.119 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 5 |
| area: | Capistrano Beach |
| style: | Cape Cod |
| exterior: | Rain Gutters |
| interior: | Bathtub, Beamed Ceilings, Built-Ins, Cathedral-Vaulted Ceilings, Copper Plumbing Partial, Kitchen Island, Living Room Deck Attached, Open Floor Plan, Recessed Lighting, Shower, Storage Space, Tile Counters, Wet Bar, Wired for Sound |
| financial: | Conventional |
Please sign up for a Listing Manager account below to inquire about this listing
Join The Discussion