
Represented the Buyer
View full listing details| Price: | $3300000 |
| Address: | 1286 Orange Court |
| City: | Marco Island |
| County: | Collier |
| State: | Florida |
| Zip Code: | 34145 |
| Subdivision: | Marco Island Unit #4 |
| MLS: | 47792C1653341863468 |
| Year Built: | 2007 |
| Square Feet: | 5,500 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| area: | MI01 |
| neighborhood: | March Island |
Please sign up for a Listing Manager account below to inquire about this listing
Join The Discussion